🧑🎓 SSC CGL 2025 – Apply Online for 14,582 Group B & C Posts
Post Name
SSC CGL 2025 Notification Out – 14,582 Vacancies | Apply by 4 July
Post Date / Update
09 June 2025 | 11:00 AM
Last Date
04 July 2025
🏢 Exam Conducting Body
Staff Selection Commission (SSC)
Short Information
The SSC has opened online applications for its most awaited annual recruitment—the Combined Graduate Level (CGL) Exam 2025—with 14,582 vacancies across multiple Group B & C posts (including newly introduced roles: Section Head in DGFT & Office Superintendent in CBDT). Graduates (18–32 yrs) can apply from 9 June–4 July 2025, with Tier I scheduled from 13–30 Aug 2025. A new “sliding list” policy may fill all posts fully.
💰 Application Fee
- General / OBC / EWS: 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- Correction Fee First Time : 200/-
- Correction Fee Second Time : 500/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, UPI Fee Mode Only.
🗓️ Important Dates
Event | Date |
---|---|
Notification Released | 9 June 2025 |
Online Registration Begins | 9 June 2025 |
Last Date to Apply | 4 July 2025 (till 23:00) |
Fee Payment Deadline | 5 July 2025 (till 23:00) |
Form Correction Window | 9–11 July 2025 |
Tier I Exam | 13–30 August 2025 |
Tier II Exam | December 2025 (Tentative) |
Admit Cards (Tier I & II) | Before exams on SSC portal |
🎯 SSC CGL 2025 (as on 01/08/2025)
- General: 18–32 years
- OBC: +3 years
- SC/ST: +5 years
- Females/PwBD/Ex-Servicemen: Additional relaxations apply
SSC CGL 2025 Vacancy Details Total : 14582 Post
🟦 Level 7 :
Post Name | Department | Age Limit |
---|---|---|
Assistant Section Officer (ASO) | Central Secretariat Service | 20–30 Years |
Assistant Section Officer (ASO) | Intelligence Bureau (IB) | 18–30 Years |
Assistant Section Officer (ASO) | Ministry of Railways | 20–30 Years |
Assistant Section Officer (ASO) | Ministry of External Affairs | 20–30 Years |
Assistant Section Officer (ASO) | AFHQ | 20–30 Years |
Assistant Section Officer (ASO) | Ministry of Electronics & IT | 18–30 Years |
Assistant / ASO | Other Ministries / Departments | 18–30 Years |
Inspector of Income Tax | CBDT | 18–30 Years |
Inspector (Central Excise) | CBIC | 18–30 Years |
Inspector (Preventive Officer) | CBIC | 18–30 Years |
Inspector (Examiner) | CBIC | 18–30 Years |
Assistant Enforcement Officer (AEO) | Directorate of Enforcement (Dept. of Revenue) | 18–30 Years |
Sub Inspector (SI) | CBI (Central Bureau of Investigation) | 20–30 Years |
Inspector Posts | Department of Posts (Ministry of Communications) | 18–30 Years |
Inspector | Central Bureau of Narcotics (Ministry of Finance) | 18–30 Years |
Section Head | DGFT (Directorate General of Foreign Trade) | 18–30 Years |
🟩 Level 6:
Post Name | Department | Age Limit |
---|---|---|
Assistant / ASO | Other Ministries / Departments | 18–30 Years |
Executive Assistant | CBIC | 18–30 Years |
Research Assistant (RA) | NHRC (National Human Rights Commission) | 18–30 Years |
Divisional Accountant | Offices under C&AG | 18–30 Years |
Sub Inspector (SI) | NIA (National Investigation Agency) | 18–30 Years |
SI / Junior Intelligence Officer | NCB (Narcotics Control Bureau, MHA) | 18–30 Years |
Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | 18–32 Years |
Statistical Investigator Grade-II | Ministry of Home Affairs | 18–30 Years |
Office Superintendent | CBDT | 18–30 Years |
🟨 Level 5:
Post Name | Department | Age Limit |
---|---|---|
Auditor | Offices under C&AG | 18–27 Years |
Auditor | Offices under CGDA | 18–27 Years |
Auditor | Other Ministries / Departments | 18–27 Years |
Accountant | Offices under C&AG | 18–27 Years |
Accountant | Controller General of Accounts | 18–27 Years |
Accountant / Jr. Accountant | Other Ministries / Departments | 18–27 Years |
🟧 Level 4 :
Post Name | Department | Age Limit |
---|---|---|
Postal Assistant / Sorting Assistant | Department of Posts (Ministry of Communications) | 18–27 Years |
Senior Secretariat Assistant / UDC | Central Govt. Offices (other than CSCS) | 18–27 Years |
Senior Administrative Assistant (SAA) | Military Engineering Services (Ministry of Defence) | 18–27 Years |
Tax Assistant | CBDT & CBIC | 18–27 Years |
Sub Inspector (SI) | Central Bureau of Narcotics (Ministry of Finance) | 18–27 Years |
🧠 Exam Pattern : SSC CGL 2025
🧪 Tier I (Preliminary Exam) :
Section | Topics |
---|---|
General Intelligence & Reasoning | Verbal & Non-verbal Reasoning |
General Awareness | Current Affairs, Static GK, Polity, History, etc. |
Quantitative Aptitude | Maths (up to 10th level) |
English Comprehension | Grammar, Vocabulary, Reading |
🕒 Total Duration: 60 Minutes
❗ Negative Marking: –0.25 marks per wrong answer
📘 Tier II (Mains Exam) :
Paper | Subject | Applicable For |
---|---|---|
Paper I | Quantitative Aptitude + English Language | All Posts (Compulsory) |
Paper II | Statistics | For JSO (Junior Statistical Officer) |
Paper III | General Studies (Finance & Economics) | For Assistant Audit/Accounts Officer (AAO) |
🕒 Duration: Varies paper-wise
❗ Negative Marking: –0.25 marks per wrong answer (in all Tier II papers)
📌 Note:
Tier I is qualifying, but marks are included in merit.
Tier II marks are main deciding factor for final selection.
Tier III & IV (if applicable) are skill tests like CPT, DEST, or Document Verification.
💼 Pay Scale: SSC CGL 2025
- SSC CGL Pay Level 7 – 44900 to 142400
- SSC CGL Pay Level 6 – 35400 to 112400
- SSC CGL Pay Level 5 – 29200 to 92300
- SSC CGL Pay Level 4 – 25500 to 81100
How to Fill SSC CGL 2025 Online Form
- Go to ssc.gov.in → ‘Apply’ → ‘CGL 2025’
- Perform *One-Time Registration (OTR)*
- Fill the SSC CGL form with personal and academic details
- Upload documents: photograph, signature, educational certificates
- Pay ₹100 fee (if applicable)
- Download and save form & payment confirmation
Correction window: 9–11 July
Important Links
Apply Online
Download Notification
Offical Website
Join Telegram Channel

📌 Note:
With 14,582 Group B & C positions and key updates like new posts and “sliding list” policy, SSC CGL 2025 provides a rewarding but competitive opportunity. Apply before 4 July, gear up for Tier I (Aug), and track all announcements through ssc.gov.in and sarkariwave.site for syllabus, admit cards, answer keys, and final result alerts.
❓ FAQ : SSC CGL 2025
✔️ Section Head in DGFT (Level 7) and Office Superintendent in CBDT (Level 6) are new additions.
✔️ A “sliding scheme” (waiting list) will ensure all vacancies are filled—departing from SSC’s earlier no-waiting-list policy.
✔️ This year has 14,582 vacancies, down from 17,727 in 2024.
✔️ 18–32 years (General); relaxations as per category apply; check post-specific variations in official PDF.
✔️ Expected in August 2025, a few days before exams (13–30 Aug).